| FAQ Contact |
'Suzanne Vega' is a member of: |
| DNA And Suzanne Vega | ![]() |
|
Our Sponsors: | no ads? sign up! |
'Suzanne Vega' History: |
Vega's 'Left Of Center' appeared on the soundtrack of the movie Pretty In Pink and she contributed lyrics for two tracks on Songs From Liquid Days by Philip Glass. On her third album, Vega collaborated with keyboards player and co-producer Anton Sanko, who brought a new tightness to the sound. Meanwhile, Vega's lyrics took on a more surreal and precise character, notably on 'Book Of Dreams' and 'Men In A War', which dealt with the plight of amputees. In 1990, the serendipitous 'Tom's Diner' from Solitude Standing became a hit in Britain after being sampled by the production duo, D.N.A. The track was remixed by Alan Coulthard for Vega's label A&M; its success led to the release of an album, Tom's Album (1991), devoted entirely to reworkings of the song by artists such as R.E.M. and rapper Nikki D. Vega was presumably bemused by the whole series of events. Vega's commercial presence faded during the 90s, although her critical standing continued to remain high. Nine Objects Of Desire was a move into a smoother sound, in her own words 'sexier and less defiant'. After a five-year absence, during which she raised her daughter and published her first book, Vega returned to the recording scene in September 2001 with Songs In Red And Gray. |
Suzanne Vega Discography: |
| Year | Release Title | ||
![]() | 2007 | Beauty and Crime | |
![]() | 2003 | Retrospective: The Best of Suzanne Vega | |
![]() | 2001 | Songs in Red and Gray | |
![]() | 2000 | Tried and True (best of) | |
![]() | 1999 | Sessions at West 54th | |
![]() | 1996 | Nine Objects of Desire | |
![]() | 1993 | Suzanne Vega | |
![]() | 1990 | Days of Open Hand | |
![]() | 1987 | Solitude Standing |
![]() | 1985 | Live - London School of Economics | |
| 100° fahrenheit in montreux | |||
| 99.9 f | |||
| 99.9 f | |||
| 99.9 f | |||
| 99.9 f | |||
| 99.9 f | |||
| 99.9 f collectors single | |||
| 99.9 f° + live | |||
| advance cd |
| best hits | |||
| blood makes noise | |||
| blue box (live) | |||
| bonn webcast 18 june 1999 | |||
| book & a cover cd5 | |||
| book and a cover | |||
| book of dreams | |||
| by invitation only | |||
| caramel | |||
| compact hits |
| cracking | |||
| dancing girl (live in zurich '93) | |||
| eigene zusammenstellung | |||
| grand collection | |||
| hamburg 2001 (cd1) | |||
| headshots | |||
| higher ground cd 2 | |||
| in concert | |||
| in liverpool | |||
| left of center |
| little big woman | |||
| live at the lonestar | |||
| live in london - 1986 | |||
| live in london 1986 | |||
| live in zürich '93 | |||
| live on stage | |||
| live! (at shibuya duo music exchange) | |||
| lse london | |||
| luka | |||
| luka maxi cd |
| tried and true - the best of | |||
| tried and true - the best of | |||
| tried and true: best of suzanne vega | |||
| when heroes go down | |||
| when heroes go down (single) | |||
| world ballads collection | |||
| world before columbus (singel) |
Tracks by 'Suzanne Vega' |













