|  | |
| 3 O'Clock Shot (live) |  | |
| A Kind of Loving |  | |
| An Englishman in New York |  | |
| Around |  | |
| A Sermon |  | |
| Audience Yelling for Encore |  | |
| The Bed's Too Big Without You | Play
| |
| The Bed's Too Big Without You (BBC Paris Theatre, London, 1979) |  | |
| The Bed's Too Big Without You (from the Capital Radio Session 1) |  | |
| The Bed's Too Big Without You (live) |  | |
| The Bed's Too Big Without You (Live At Cityhall, Newcastle, UK) |  | |
| The Bed's Too Big Without You (Live at the Summit, Houston, TX) |  | |
| The Bed's Too Big Without You (live) (Budohkan, Tokyo, 1981) |  | |
| The Bed's Too Big Without You (mono) |  | |
| Behind My Camel |  | |
| Be My Girl |  Lyrics | |
| Be My Girl (Live at the Bottom Line, New York, 1979-04-04) |  | |
| Be My Girl, Sally | Play
| |
| Be My Girl, Sally (live) |  | |
| Be My Girl, Sally (Live at One Block West, Kansas City, MO) |  | |
| Bombs Away |  Lyrics | |
| Bonus Video |  | |
| Born In the 50's | Play
Lyrics | |
| Born in the 50's (live) |  | |
| Born in the 50's (Live at the Bottom Line, New York, NY) |  | |
| Born in the 50's (Live at One Block West, Kansas City, MO) |  | |
| Born in the 50's (Live at Paradise Theatre, Boston, 1979-07-04) |  | |
| Born in the '50's (Live at the West Coast Small Club, New York) |  | |
| Brand New Day |  Lyrics | |
| Bring on the Night | Play
Lyrics | |
| Bring on the Night (live) |  | |
| Bring on the Night (Live at Cityhall, Newcastle, UK) |  | |
| Bring on the Night (Live at the Summit, Houston, TX) |  | |
| Bring on the Night (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Can |  | |
| Canary in a Coalmine |  | |
| Can't Stand Losing You | Play
Lyrics | |
| Can't Stand Losing You Banana Boat Song. (live) (Polytechnique) |  | |
| Can't Stand Losing You, Be My Girl Sally |  | |
| Can't Stand Losing You, Be My Girl Sally (Live, Tokyo) |  | |
| Can't Stand Losing You (from BBC Paris Theatre, London, 1979) |  | |
| Can't Stand Losing You (instrumental) |  | |
| Can't Stand Losing You (live) |  | |
| Can't Stand Losing You (Live at the Bottom Line, New York) |  | |
| Can't Stand Losing You (Live At Cityhall, Newcastle, UK) |  | |
| Can't Stand Losing You (Live at the Omni, Atlanta, GA) |  | |
| Can't Stand Losing You (Live at One Block West, Kansas City, MO) |  | |
| Can't Stand Losing You (Live at the Paradise Theatre, Boston) |  | |
| Can't Stand Losing You (Live at the Polytechnic, Hatfield, UK) |  | |
| Can't Stand Losing You (Live at the Summit, Houston, TX) |  | |
| Can't Stand Losing You (Live at West Coast Small Club, New York) |  | |
| Can't Stand Losing You (Live in Boston) |  | |
| Can't Stand Losing You (Live in Boston) (Edit) |  | |
| Can't Stand Losing You (Live in Montreal, QC, 8 Feb. 1983) |  | |
| Can't Stand Losing You (live) (Isstadion, Stockholm, October 14) |  | |
| Can't Stand Losing You, Reggatta de Blanc |  | |
| Can't Stand Losing You, Reggatta de Blanc, Be My Girl Sally |  | |
| Can't Stand Losing You (reprise) |  | |
| Clouds in Venice |  | |
| Contact | Play
Lyrics | |
| Crowd Noise (live) |  | |
| Darkness |  | |
| Dead End Job | Play
| |
| Deathwish | Play
| |
| Deathwish (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Demolition Man |  | |
| Demolition Man (In Montserrat) |  | |
| Demolition Man (Live at the Summit, Houston, TX, 1981-03-20) |  | |
| Desert Rose |  | |
| DJ's Comment, Encore Call |  | |
| DJ's Intro |  | |
| De Do Do Do, De Da Da Da | Play
Lyrics | |
| De Do Do Do, De Da Da Da (Alternative Vocal 1) |  | |
| De Do Do Do, De Da Da Da (Alternative Vocal 2) |  | |
| De Do Do Do, De Da Da Da (Live at the Summit, Houston) |  | |
| De Do Do Do, De Da Da Da (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| De Do Do Do, De Da Da Da (live) (Omni, Atlanta) |  | |
| De Do Do Do, De Da Da Da (Master Tapes Remix) |  | |
| Does Everyone Stare | Play
| |
| Don't Stand So Close to Me | Play
Lyrics | |
| Don't Stand So Close to Me ('86) |  | |
| Don't Stand So Close to Me ('86 Remix) |  | |
| Don't Stand So Close to Me (instrumental) |  | |
| Don't Stand So Close to Me (Live at the Isstadion, Stockholm) |  | |
| Don't Stand So Close to Me (Live at the Summit, Houston) |  | |
| Don't Stand So Close to Me (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Driven to Tears |  | |
| Driven to Tears (Live) |  | |
| Driven to Tears (Live at Cityhall, Newcastle, UK, 28 April 1980) |  | |
| Driven to Tears (Live at the West Coast Small Club, New York) |  | |
| Driven to Tears (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Electron Romance |  | |
| Electron Romance (live) |  | |
| Ever Breath You Take |  | |
| Every Breath You Take | Play
Lyrics | |
| Every Breath You Take (instrumental) |  | |
| Every Breath You Take (Live at the Isstadion, Stockholm, Sweden) |  | |
| Every Breath You Take (Live at the Omni, Atlanta) |  | |
| Every Breath You Take (Live in Montreal, QC, 8 Feb. 1983) |  | |
| Every Little Thing She Does Is Magic | Play
Lyrics | |
| Fallout | Play
| |
| Fallout (from BBC Paris Theatre, London, 1979) |  | |
| Fallout (live) |  | |
| Fallout (Live at the Bottom Line, New York, 1979-04-04) |  | |
| Fallout (Live At Bottom Line, New York, America March 1979) |  | |
| Fallout (Live At Kansas City, MO One Block West, USA 15 March 19 |  | |
| Fallout (Live at Paradise Theatre, Boston, 1979-07-04) |  | |
| Fall Out (Live At The Polytechnic, Hatfield, UK, February 22, 19 |  | |
| Fallout (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Fall Out (long) |  | |
| Feel So Lonely |  | |
| Fields of Gold |  | |
| Flexible Strategies |  | |
| Fragile |  | |
| Friends |  | |
| Games to Play |  | |
| Greatest Hits |  | |
| Hole in My Life | Play
| |
| Hole in My Life, Be My Girl, Sally (Live at the West Coast) |  | |
| Hole in My Life, Fixin' a Hole (Live at Polytechnic, Hatfield) |  | |
| Hole in My Life (live) |  | |
| Hole in My Life (Live at Bottom Line, New York, 1979-04-04) |  | |
| Hole in My Life (Live at Bottom Line, New York, March 19) |  | |
| Hole in My Life (Live at Cityhall, Newcastle, UK, 28 April 1980) |  | |
| Hole in My Life (Live at the Isstadion, Stockholm, Sweden) |  | |
| Hole in My Life (Live at the Omni, Atlanta, GA) |  | |
| Hole in My Life (Live at One Block West, Kansas City, MO) |  | |
| Hole in My Life (Live in Montreal, QC, 8 Feb. 1983) |  | |
| Hole in My Life (live Paradise Theatre, Boston, 1979-07-04) |  | |
| How Are You? |  | |
| How Stupid Mr. Bates |  | |
| Hungry for You |  | |
| Hungry for You (J'aurais toujours faim de toi) |  | |
| Hungry for You (Live at the Summit, Houston, TX, March 20) |  | |
| I Burn for You |  | |
| I Can't Stand Losing You |  | |
| I Can't Stand Losing You (Live at the Bottom Line, New York) |  | |
| I Don't Wanna Be Your Number |  | |
| If I Ever Lose My Faith in You |  | |
| If You Love Someone Set Them Free |  | |
| In Montserrat - Entrevi |  | |
| In Montserrat - Every L |  | |
| In Montserrat - Llegada |  | |
| In Montserrat - One Wor |  | |
| In Montserrat - Pruebas |  | |
| In Montserrat - Soirits |  | |
| Interview (from the Capital Radio Session 1978) |  | |
| Intro |  | |
| Intro, Don't Stand So Close to Me |  | |
| Invisible Sun |  | |
| Invisible Sun (feat. Bono) |  | |
| Invisible Sun (Live At The Summit, Houston, America March 20 198 |  | |
| Invisible Sun (live) (Isstadion, Stockholm, October 14) |  | |
| I Shall Be Released |  | |
| I Shall Be Released (feat. Amnesty Allstars) |  | |
| It's Alright for You | Play
| |
| King of Pain |  Lyrics | |
| King Of Pain (Live At The Omni, Atlanta, Georgia, America 2 Nove |  | |
| King of Pain (Live in Montreal, QC, 8 Feb. 1983) |  | |
| King of Pain (live) (Isstadion, Stockholm, October 14) |  | |
| Lady of Delight |  | |
| Lady of Delight (live) |  | |
| Landlord | Play
| |
| Landlord (live) | Play
| |
| Landlord (Live at the Bottom Line, New York, 1979-04-04) |  | |
| Landlord (Live at Paradise Theatre, Boston, 1979-07-04) |  | |
| Landlord (Live at the West Coast Small Club, New York) |  | |
| Let Your Soul Be Your Pilot |  | |
| Little Baby (live) |  | |
| Losing You |  | |
| Low Life |  | |
| l, Sally |  | |
| Man in a Suitcase |  Lyrics | |
| Man in a Suitcase (live) |  | |
| Man in a Suitcase (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Masoko Tanga | Play
| |
| Message in a bottle | Play
Lyrics | |
| Message in a Bottle (from BBC Paris Theatre, London, 1979) |  | |
| Message in a Bottle (from the Capital Radio Session 1978) |  | |
| Message in a Bottle (instrumental) |  | |
| Message in a Bottle (live) |  | |
| Message in a Bottle (Live At Cityhall, Newcastle, UK 28 April 19 |  | |
| Message In A Bottle (Live At Hotel Diplomat, New York, America |  | |
| Message In A Bottle (Live At The Isstadion, Stockholm, Sweden Oc |  | |
| Message in a Bottle (Live at the Omni, Atlanta, Georgia) |  | |
| Message In A Bottle (Live At The Polytechnic, Hatfield, UK, Febr |  | |
| Message In A Bottle (Live At The West Coast Small Club, New York |  | |
| Message in a Bottle (live) (Budohkan, Tokyo, 2 Feb. 1981) |  | |
| Message in a Bottle (Live in Atlanta) |  | |
| Message in a Bottle (Live in Montreal, QC, 8 Feb. 1983) |  | |
| Message in a Bottle (live Paradise Theatre, Boston, 1979-07-04) |  | |
| Message in a Bottle (New Classic Rock Mix) |  | |
| Miss Gradenko |  | |
| Mother |  | |
| Murder by Numbers |  | |
| Murder by Numbers (live) (Isstadion, Stockholm, October 14) |  | |
| nd |  | |
| New World Blues |  | |
| Next to You | Play
| |
| Next to You (from the BBC Studio Session 1978) |  | |
| Next to You (live) | Play
| |
| Next to You (Live at the Bottom Line, New York, 1979-04-04) |  | |
| Next To You (Live At Bottom Line, New York, America March 1979) |  | |
| Next To You (Live At Cityhall, Newcastle, UK 28 April 1980) |  | |
| Next to You (Live at Paradise Theatre, Boston, 1979-07-04) |  | |
| Next To You (Live At The Polytechnic, Hatfield, UK, February 22, |  | |
| Next To You (Live At The West Coast Small Club, New York, Americ |  | |
| Next to ypu |  | |
| Nothing Achieving | Play
| |
| Nothing Achieving (demo version) |  | |
| Nothings Acheiving |  | |
| No Time this Time | Play
| |
| No Time This Time, Next To You Reprise |  | |
| Not three |  | |
| Oh My God |  | |
| The Old Grey Whistle Test - Ca |  | |
| The Old Grey Whistle Test - Ne | |