| FAQ Contact |
'Neil Young' is a member of: |
| Crosby, Stills, Nash and Young | ![]() |
|
Our Sponsors: | no ads? sign up! |
'Neil Young' History: |
His work is characterized by deeply personal lyrics, distinctive guitar work, and an instantly recognizable nasal tenor (and frequently alto) singing voice. Although he accompanies himself on several different instruments—including piano and harmonica—his style of hammer-on acoustic guitar and often idiosyncratic soloing on electric guitar are the lynchpins of a sometimes ragged, sometimes polished, yet consistently evocative sound. Although Young has experimented widely with differing music styles, including swing, jazz, rockabilly, blues, and electronica throughout a varied career, his best known work usually falls into either of two distinct styles; folk-esque acoustic rock (as heard in songs such as "Heart of Gold", "Harvest Moon" and "Old Man") and hard rock, in songs like "Cinnamon Girl", "Rockin' in the Free World" and "Hey Hey, My My (Into the Black)". In more recent years, Young has started to adopt elements from newer styles of music, such as industrial and grunge, the latter of which was profoundly influenced and created due to his own style of playing. source: Wikipedia | ||
|
Neil Young Discography: |
| Year | Release Title | ||
![]() | 2006 | Living with War | |
![]() | 2005 | Prairie Wind | |
![]() | 2004 | Greatest Hits | |
![]() | 2003 | Greendale | |
![]() | 2002 | Are You Passionate | |
![]() | 2001 | Mystery Train | |
![]() | 2000 | Road Rock, Vol. 1: Friends and Relatives (live) | |
![]() | 2000 | Silver and Gold | |
![]() | 1997 | Year of the Horse |
![]() | 1996 | Broken Arrow | |
![]() | 1995 | Mirror Ball | |
![]() | 1994 | Sleeps with Angels | |
![]() | 1993 | Unplugged | |
![]() | 1993 | Lucky Thirteen | |
![]() | 1991 | Harvest Moon | |
![]() | 1991 | Weld (Disc 2) | |
![]() | 1991 | Arc | |
![]() | 1991 | Weld (Disk 2) | |
![]() | 1990 | Ragged Glory |
| 1989 | muziektheater stopera, amsterdam, the net | ||
![]() | 1989 | Freedom | |
| 1989 | Eldorado (ep) | ||
![]() | 1988 | This Note's for You | |
![]() | 1987 | Life | |
![]() | 1986 | Landing on Water | |
![]() | 1985 | Old Ways | |
![]() | 1983 | Everybody's Rockin' | |
![]() | 1982 | Trans | |
![]() | 1981 | Re-ac-tor |
![]() | 1980 | Hawks and Doves | |
![]() | 1979 | Live Rust | |
![]() | 1979 | Rust Never Sleeps | |
![]() | 1978 | Comes a Time | |
| 1978 | Live at Boston Garden (Disc 1) | ||
![]() | 1977 | Decade (Disc 1) | |
![]() | 1977 | Decade (Disc 2) | |
![]() | 1977 | American Stars 'n Bars | |
| 1976 | Chicago Hurricane (Disc 1) | ||
| 1976 | Chicago Hurricane (Disc 2) |
![]() | 1976 | Long May You Run | |
![]() | 1975 | Zuma | |
![]() | 1975 | Tonight's the Night | |
![]() | 1974 | On the Beach | |
![]() | 1973 | Time Fades Away | |
![]() | 1972 | Journey Through the Past | |
![]() | 1972 | Harvest | |
![]() | 1970 | After the Gold Rush | |
![]() | 1969 | Everybody Knows This is Nowhere | |
![]() | 1968 | Neil Young |
| crazy horse | |||
| crime in the city | |||
| daytona transworld tour | |||
| dead man | |||
| dead man (soundtrack) | |||
| dead man cd single | |||
| deadman (soundtrack) | |||
![]() | decade | ||
![]() | decade - disc 1 | ||
![]() | decade 1cd |
![]() | decade cd1 | ||
![]() | decade disc 2 | ||
![]() | decade disk 2 | ||
|























































